| | |
| | |
| | |
| | |
|
| Ordinance Facts |
| Ordinance title | | Portuguese Regulation on Thermal Performance of Buildings | |
| Type of ordinance | | renewable heat law | |
| Starting date | | July 2007 (1st phase); July 2008 (2nd phase) | |
| Duration | | Unlimited | |
| Geographical area | | Portugal (national level) | |
| No. of inhabitants, area | | 10 millions, 92,389 km² | |
| Scope | | All buildings. | |
| Technology priorities | | Solar thermal. | |
| Size of the solar heating system required | | 1 m2 per person | |
| Alternative measures | | The regulation accepts also other renewable energy sources (PV, biomass, wind, geothermal, etc.). | |
| Executing authority | | Building certification: qualified expert; building permits: local authorities | |
| Execution mechanism | | The compliance with the law is to be verified by a qualified expert and the process shall be presented to ADENE (or AREAM, for the Madeira island), which emits a certificate. | |
|
| Development and Implementation |
| Background | | In 2006, the legislation transposing the EU Directive 2002/91/CE (EPBD) was concluded and this was the final step for the implementation of the first solar thermal obligation in Portugal. This obligation is integrated in the new Portuguese Thermal Performance Building Regulation (RCCTE). | |
| Objectives | | - To reduce the Portuguese energetic dependence,
- To increase the energy efficiency and to reduce the CO2 emissions
- To reduce the energy cost, and to increase the service quality | |
| Process | | The law was developed through a top-down approach, initiated by political decision makers. Hearings have been carried out with professional associations (architects, engineers, and technical engineers), housing construction companies, etc, in a public discussion, with special open sessions with all the stakeholders. | |
| Timing | | The law was enacted in April 2006. The preparation phase, including a Government change, had an approximate duration of 3 years and 6 months. | |
| Quality schemes product | | yes | |
| Quality schemes installation | | no | |
| Quality schemes other | | yes | |
| Flanking measures | | Courses for installers and dissemination campaigns on good practices.
Certification scheme for installers. | |
| Supervision | | Check of the overall design process concerning the Thermal Performance of the Building.
Check after the building construction. | |
| Sanctioning fees | | No | |
| Costs for implementing | | Not available | |
|
| Monitoring and Results |
| Monitoring | | Copies of building energy certificates are centrally collected. | |
| Quantitative results | | By the end of August 2008, Design Regulation Conformity Declarations / Energetic Performance and Interior Air Quality Certificates had been registered. | |
| Costs borne by the enduser | | The known surplus cost are related to the certification process reported above. | |
| Effects on other sectors | | Not available. | |
| Communication | | All information concerning the SCE Management System is available on line. | |
| Future outlook | | A revision of the legislation (SCE, RSECE, and RCCTE) is foreseen for April 2011. | |
|
| Lessons learned |
| Barriers faced and overcome | | As the Portuguese STO is quite recent, there is not a study on the subject. However, the main barriers were all the natural barriers for all what is new (e.g. new standards for the qualification of products). | |
| Success factors | | Simple and understandable law
Freedom of choice between alternatives
Participated process with the stakeholders | |
| Potential for improvement | | There are no significant errors. Only it was necessary to clarify some requirements through the answers to FAQs. | |
| Recommendations | | To be implemented, a STO needs qualified people, qualified products and qualified enterprises. | |
| This STO was provided by: | | | |
|
| Downloads and Links |
| Downloads | | | |
| Links | | | |
|